Market Report

or Create your own market report

Desiree Whalen - Keller Williams Luxury Homes InternationalWilmington NC Luxury Real Estate Market Report

Updated sales data for homes in the Wilmington area valued at $1 million or greater.

Have questions? Give me a call - my team and I are always available to assist in the purchase or sale of your home!
-Desiree

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5407 Ellen Dale Pl Unit (Lot 40) 4 5 3,257 $1,299,000 $398 0 days
502 Alabama Ave 4 4 2,801 $1,350,000 $481 0 days
8249 Sage Valley Dr 3 4 2,694 $1,150,000 $426 0 days
708 Planters Row 4 4 5,542 $2,795,000 $504 1 day
500 Canal Dr 7 7 3,819 $2,535,000 $663 1 day
5 Parmele Blvd 5 4 2,753 $2,700,000 $980 2 days
1813 Kings Landing Rd 5 6 4,662 $1,995,000 $427 2 days
1001 Waterview Pl 4 4 2,496 $1,475,000 $590 2 days
7115 E Creeks Edge Dr 4 5 4,548 $2,100,000 $461 1 day
601 Bedminister Ln 4 4 2,872 $1,195,000 $416 5 days
118 S 4th St 6 7 4,761 $1,795,000 $377 5 days
345 Dogwood Ln 3 3 2,993 $1,750,000 $584 6 days
1541 Radian Rd 4 5 4,011 $2,985,000 $744 1 day
3763 Pergola Ter 4 3 2,854 $2,725,000 $954 1 day
1431 Quadrant Cir 4 5 3,858 $1,674,900 $434 7 days
1633 Pembroke Jones Dr 4 4 3,116 $1,425,000 $457 7 days
310 Bretonshire Rd 4 4 2,906 $1,150,000 $395 2 days
1120 Harborway Pl 10 10 11,262 $9,999,000 $887 7 days
2104 Bay Colony Ln 3 4 3,144 $1,100,000 $349 8 days
6332 Marywood Dr 4 3 3,427 $1,275,000 $372 9 days
Average: 4.3 4.3 3,533 $2,072,756 $620 92 days
Viewing 1 - 20 of 194
Viewing 1 - 20 of 194
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1104 Ullswater Ln 5 4 3,447 $1,695,000 $491 2 days
248 Windy Hills Dr 4 5 2,621 $1,950,000 $743 3 days
2737 Warlick Dr 4 4 2,795 $1,200,000 $429 4 days
13 Bermuda Dr 6 6 4,833 $7,995,000 $1,654 14 days
2357 Pinnacle Pkwy 3 3 3,185 $1,100,000 $345 8 days
8709 Decoy Ln 3 4 3,982 $1,125,000 $282 4 days
901 Johns Orchard Ln 5 4 3,471 $1,325,000 $381 19 days
4154 Donnelly Ln 4 5 4,798 $2,250,000 $468 13 days
1109 Swordfish Ln 4 5 2,800 $1,400,000 $500 0 days
916 Cicada Ct 4 4 4,054 $1,395,000 $344 8 days
6308 Timber Creek Ln 4 4 3,861 $1,095,000 $283 18 days
1633 Riverview Ter 5 6 4,191 $1,595,000 $380 0 days
667 Hughes Rd 3 4 2,187 $1,150,000 $525 24 days
20 Pelican Dr 5 6 4,783 $9,995,000 $2,089 1 day
9 E Atlanta St E 5 4 2,618 $2,750,000 $1,050 21 days
2004 Balmoral Pl 5 7 6,956 $5,950,000 $855 21 days
735 Finley Pl 5 4 3,195 $2,478,775 $775 18 days
1119 Bonito Ln 4 4 2,532 $1,295,000 $511 20 days
724 Waterstone Dr 6 5 4,260 $1,750,000 $410 0 days
6612 Spring Garden Dr 3 4 3,733 $3,995,000 $1,070 7 days
Average: 4.2 4.5 3,655 $2,269,137 $625 80 days
Viewing 1 - 20 of 71
Viewing 1 - 20 of 71
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
932 Baldwin Park Dr 5 5 3,889 $1,125,000 $1,062,500 $273 24 days 9/9/26
804 Waterstone Dr 5 5 4,260 $1,899,900 $1,847,000 $433 4 days 9/4/26
129 Seawatch Way 6 7 3,900 $2,300,000 $2,200,000 $564 31 days 9/4/26
1101 Crown Pointe Dr 4 4 3,186 $1,124,400 $1,100,000 $345 82 days 9/4/26
611 Third St S 4 3 2,680 $1,299,900 $1,200,000 $447 283 days 9/4/26
5329 Leisure Cir 4 4 3,532 $1,275,000 $1,260,000 $356 3 days 9/3/26
2003 Sea Canyon Ln 4 4 2,929 $1,975,000 $1,925,000 $657 172 days 9/3/26
6927 Finian Dr 4 4 3,886 $1,085,000 $1,057,500 $272 15 days 9/1/26
2136 Whiskey Branch Dr 4 4 3,667 $1,185,000 $1,300,000 $354 3 days 8/31/26
200 Shore Point Dr 4 3 3,015 $1,225,000 $1,200,000 $398 2 days 8/31/26
409 Whitebridge Rd 4 4 4,834 $1,195,000 $1,165,000 $241 12 days 8/31/26
1603 Airlie Forest Ct 4 4 3,354 $1,449,500 $1,450,000 $432 1 day 8/31/26
185 Seawatch Way 5 5 3,240 $1,400,000 $1,385,000 $427 76 days 8/31/26
2525 Royal Palm Ln 5 4 4,776 $1,695,000 $1,575,000 $329 195 days 8/31/26
6313 Sea Mist Ct 4 5 4,751 $5,995,000 $5,600,000 $1,178 109 days 8/28/26
218 Olde Point Loop 3 3 3,153 $1,750,000 $1,669,000 $529 125 days 8/28/26
2216 Masons Point Pl 5 6 3,900 $1,895,000 $1,820,000 $466 73 days 8/27/26
26 Solstice Way 4 4 2,974 $1,746,797 $1,710,000 $574 249 days 8/27/26
6266 Ingleside Dr 4 4 3,872 $1,875,000 $1,850,000 $477 15 days 8/26/26
11 Sandpiper St 5 7 4,363 $5,495,000 $5,050,000 $1,157 105 days 8/26/26
Average: 4.3 4.5 3,716 $1,930,904 $1,863,217 $515 51 days
Viewing 1 - 20 of 276
Viewing 1 - 20 of 276

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.